Problems presented | Grade | Role |
---|---|---|
1. Tesla coil engine | 6.40 | reporter |
5. Water dancing ball | 5.60 | reporter |
7. Drunken glass | 5.60 | reporter |
2. Yut | 6.60 | reporter |
12. Jet charged! | 7.00 | opponent |
11. Circle magnet | 7.20 | opponent |
6. Broken pencils | 7.60 | opponent |
14. Solar cell characterizer | 7.00 | opponent |
7. Drunken glass | 5.00 | reviewer |
1. Tesla coil engine | 6.20 | reviewer |
17. Lab Shock Diamonds | 6.20 | reviewer |
4. Escaping helicopters | 7.40 | reviewer |
5.0